Yeah its time to upgrade my phone again. I've been using this Nokia C3 for 2 to 3 years now and I am going to change it soooooooooooner. However, I am in dilemma which should I buy? Any suggestion?
Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
| 3G Network | HSDPA 850 / 900 / 2100 - C6603 |
| | HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 |
| SIM | Micro-SIM |
| Announced | 2013, January |
| Status | Available. Released 2013, February |
| BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| | - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof and scratch-resistant glass |
| | - Sony Mobile BRAVIA Engine 2 |
| DATA | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash,check quality |
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
| Video | Yes, 1080p@30fps, video stabilization, HDR, check quality |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), v4.3 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| Chipset | Qualcomm MDM9215M / APQ8064 |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Purple |
| | - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | | Non-removable Li-Ion 2330 mAh battery |
| Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
| Music play | Up to 40 h |
| TESTS | Display | Contrast ratio: 705:1 (nominal) / 2.462:1 (sunlight) |
| Loudspeaker | Voice 60dB / Noise 58dB / Ring 61dB |
| Audio quality | Noise -81.9dB / Crosstalk -81.3dB |
| Camera | Photo / Video |
| Battery life |
OR
Available as: LG G2 D802 for UK LG G2 D802TA for Australia LG G2 D803 for Canada LG G2 VS980 for Verizon
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | CDMA 800 / 1900 - CDMA version |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| | CDMA2000 1xEV-DO - CDMA version |
| 4G Network | LTE 900 / 1800 / 2100 / 2600 / 850 |
| | LTE - CDMA version |
| SIM | Micro-SIM |
| Announced | 2013, August |
| Status | Available. Released 2013, September |
| BODY | Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
| Weight | 143 g (5.04 oz) |
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| NFC | Yes |
| Infrared port | Yes |
| USB | Yes, microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash, check quality |
| Features | Simultaneous video and image recording, geo-tagging, face detection, HDR |
| Video | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization, check quality |
| Secondary | Yes, 2.1 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Red, Gold |
| | - Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | | Non-removable Li-Po 3000 mAh battery |
| Stand-by | Up to 790 h (2G) / Up to 900 h (3G) |
| Talk time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
|
No comments:
Post a Comment