About Me
 
- Cassandra Wildblood
- Name:Era,Richie,Lizz or just Kim age:18 birthdate:July 16 1995 living in Borneo Island.a girl,malay......^^ anyway I can speak in Malay (including Brunei,Malaysia,Indonesia),English and Arabic. I hope we can be friends~ ^^
Saturday, 9 January 2016
Wednesday, 29 October 2014
Just Writing
Hello I think its been so long that I haven't write up on this blog. I think after this I will be focus on writing professionals entry since I have to practice to write for university's work hehe.
And yeah for the next entry I'll be posting my experience this year after attending local unis for short period.
Till next time.....
And yeah for the next entry I'll be posting my experience this year after attending local unis for short period.
Till next time.....
Tuesday, 13 May 2014
DECIDINGON BUYING PHONE ( Xperia Z OR LG G2)
Yeah its time to upgrade my phone again. I've been using this Nokia C3 for 2 to 3 years now and I am going to change it soooooooooooner. However, I am in dilemma which should I buy? Any suggestion?
POPULARITY
- Daily interest
 34% 34%
- Total hits:
- 22155077
VOTING RESULTS
- Design
 8.6 8.6
- Features
 8.5 8.5
- Performance
 8.5 8.5
Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, February | 
| BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) | 
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine 2 | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| DATA | GPRS | Up to 107 kbps | 
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | 
| CAMERA | Primary | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash,check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
| Secondary | Yes, 2.2 MP, 1080p@30fps | 
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), v4.3 (Jelly Bean), planned upgrade to v4.4 (KitKat) | 
|---|---|---|
| Chipset | Qualcomm MDM9215M / APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | 
| BATTERY | Non-removable Li-Ion 2330 mAh battery | |
|---|---|---|
| Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
| Music play | Up to 40 h | 
| MISC | SAR US | 1.05 W/kg (head) 0.56 W/kg (body) | 
|---|---|---|
| SAR EU | 0.48 W/kg (head) | |
| Price group |  | 
| TESTS | Display | Contrast ratio: 705:1 (nominal) / 2.462:1 (sunlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loudspeaker | Voice 60dB / Noise 58dB / Ring 61dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio quality | Noise -81.9dB / Crosstalk -81.3dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | Photo / Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery life | 
OR POPULARITY
 
 VOTING RESULTS
 
Available as: LG G2 D802 for UK LG G2 D802TA for Australia LG G2 D803 for Canada LG G2 VS980 for Verizon 
 
 
 
 
 
 
 
 
 
 
 | 
Subscribe to:
Comments (Atom)
 


 




